
| 
| 
|
| Pricing |
| Pay Monthly - $29.95/month | Pay Monthly - $39.95/month | Pay Monthly - $99.95/month |
| 1 Year Upfront - $24.95 X 12 | 1 Year Upfront - $34.95 X 12 | 1 Year Upfront - $84.95 X 12 |
| Free Setup | Free Setup | Free Setup |
|
|
|
|
| Resources |
| 500MB Disk Space | 3000MB Disk Space | 7500MB Disk Space |
| 5,000MB Bandwidth/Transfer | 60,000MB Bandwidth/Transfer | 100,000MB Bandwidth/Transfer |
| None | 1 Dedicated IP Address | 3 Dedicated IP Addresses |
| 99.9% Uptime Guarantee | 100% Uptime Guarantee | 100.00% Uptime Guarantee |
| Miva Merchant 5.5 |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| Includes Miva Merchant 5.5 License ($995 Value) | Includes Miva Merchant 5.5 License ($995 Value) | Includes Miva Merchant 5.5 License ($995 Value) |
| Miva Merchant 4 Hosting Available | Miva Merchant 4 Hosting Available | Miva Merchant 4 Hosting Available |
| 24/7 Email Support for Miva Merchant | 24/7 Phone Support for Miva Merchant | 24/7 Phone Support for Miva Merchant |
| Up to 500 Products | Up to 50,000 Products | Unlimited Products |
| Free Transfer of your Existing Store with 0 Downtime | Free Transfer of your Existing Store with 0 Downtime and Upgrade to v5.5 | Free Transfer of your Existing Store with 0 Downtime and Upgrade to v5.5 |
| Paypal/Google Checkout Compatible | Paypal/Google Checkout Compatible | Paypal/Google Checkout Compatible |
| Urchin Not Included |
Urchin Site Statistics
Included
|
Urchin Site Statistics
Included
|
| QuickBooks Integration Available | QuickBooks Integration Available | QuickBooks Integration Available |
| Payment Gateway Merchant Account Available | Payment Gateway Merchant Account Available | Payment Gateway Merchant Account Available |
| Security |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
|
No SSL Security Included -
Fees Apply
|
128-bit Shared SSL Included | 128-bit Shared SSL Included |
| Dedicated SSL Available at $150/Year | Dedicated SSL Available at $150/Year | Dedicated SSL Available at $150/Year |
| No PCI Compliance | PCI Compliance Ready
| PCI Compliance Ready |
| Operating System and Control Panel |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| Red Hat Linux | Red Hat Linux | Red Hat Linux |
| Dual Core Dual Xeon Intel Processor | Quad Core Quad Xeon Intel Processor | Quad Core Quad Xeon Intel Processor |
Speed rating | Speed rating | Speed rating |
| cPanel Fully Automated Control Panel | cPanel Fully Automated Control Panel | cPanel Fully Automated Control Panel |
| Nightly Full Backups | On-Site/Off-Site Nightly Full Backups | On-Site/Off-Site Nightly Full Backups |
| Email Features |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| 100 POP3/IMAP Email Accounts | Unlimited POP3/IMAP Email Accounts | Unlimited POP3/IMAP Email Accounts |
| SMTP Outgoing Mail server | SMTP Outgoing Mail server | SMTP Outgoing Mail server |
| 3 Different Webmail Applications | 3 Different Webmail Applications | 3 Different Webmail Applications |
| Unlimited Forwarding, Auto Responders | Unlimited Forwarding, Auto Responders | Unlimited Forwarding, Auto Responders |
| Spam/Virus Protection | Spam/Virus Protection | Spam/Virus Protection |
| Hosting Features |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| Front Page Server Extensions Included | Front Page Server Extensions Included | Front Page Server Extensions Included |
| Unlimited FTP Accounts | Unlimited FTP Accounts | Unlimited FTP Accounts |
| 1 SubDomain | 5 SubDomains | Unlimited SubDomains |
| 1 Parked Domain Forwarding | Unlimited Parked Domain Forwarding | Unlimited Parked Domain Forwarding |
| Cpanel Fully Automated Control Panel | Cpanel Fully Automated Control Panel | Cpanel Fully Automated Control Panel |
| Nightly Full Backups | On-Site/Off-Site Nightly Full Backups | On-Site/Off-Site Nightly Full Backups |
| 99.98% Uptime Guarantee | 100% Uptime Guarantee | 100% Uptime Guarantee |
| 1 MySQL Database | 10 MySQL Databases | Unlimited MySQL Databases |
| CGI-Bin/PHP5/Perl/SSI/Cron | CGI-Bin/PHP5/Perl/SSI/SSH/Cron |
CGI-Bin/PHP5/Perl/SSI
/SSH/Cron
|
| Password Protect Directories | Password Protect Directories | Password Protect Directories |
| Custom Error Pages | Custom Error Pages | Custom Error Pages |
| WebSite Statistics | WebSite Statistics/Urchin Reports | WebSite Statistics/Urchin Reports |
| Streaming Video Support | Streaming Video Support | Streaming Video Support |
| Flash Support | Flash Support | Flash Support |
| Advanced Features |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| Site Studio WebDesign Suite | Site Studio WebDesign Suite | Site Studio WebDesign Suite |
| Blogs/Polls/GuestBook Manager | Blogs/Polls/GuestBook Manager |
Blogs/Polls/GuestBook
Manager
|
| Urchin Not Included | Urchin Site Statistics | Urchin Site Statistics |
| Technical Support & Guarantees |
|
E-Starter
|
E-Customized
|
E-Semi-Dedicated
|
| 30 Day Money Back Guarantee | 30 Day Money Back Guarantee | 30 Day Money Back Guarantee |
| 99.9% Uptime | 100% Uptime | 100% Uptime |
| Full Miva Merchant Documentation Available | Full Miva Merchant Documentation Available | Full Miva Merchant Documentation Available |
| 24/7 Email Support with 15 Minute Response | 24/7 Phone Support Immediate Response | 24/7 Phone Support Immediate Response |
| None | Dedicated Account Manager | Dedicated Account Manager |
|
|
|
|